Unofficial fan wikiData by Phoebe & Bulos
Database
Runes & Gear
| Rune | Effect | Overall | PvE | PvP | Tour. | |
|---|---|---|---|---|---|---|
| Angelic Rune | Ocassionally puts up a shield when hit. / Invincibility CD 20s, 1s duration. | A | + | + | + | |
| Boom Rune | Projectiles create larger explosions. / 140% AoE Radius | B | + | ~ | ~ | |
| Burn Rune | Enemies hit are afflicted with abyss burn. / (10% of ATK) over 3s. | B | + | ~ | ~ | |
| Chrono Rune | Unit's attacks are sped up. | ATSD Mod. 130% | A | + | + | + | |
| Focus Rune | Units target summoned units less often. / 20% to ignore summons and target caster. | B | - | + | + | |
| Giant Rune | Makes units larger & have more HP. / 10% HP and 120% Hitbox | C | ~ | - | - | |
| Golden Rune | Enemies drop more gold on defeat. / 10% Coin Drop | F | ~ | - | - | |
| Shadow Rune | Units are less likely to be targeted. / 40% Target Avoid Chance | B | - | ~ | + | |
| Vampiric Rune | A percentage of damage dealt comes back as healing. / 10% DMG converted to heal. | A | + | ~ | ~ | |
| Warp Rune | Units warp directly to their enemies. / Warp CD 15s. | A | + | ~ | + |
